![]() | 6 are Paramedics |
![]() | 129 are Emergency Medical Technicians |
![]() | 21 are Master Firefighters |
![]() | 126 are First Class Firefighters |
![]() | 134 are Second Class Firefighters |
![]() | 111 are Hazardous Material Technicians or above |
![]() | 104 are Hazardous Material Fire Responders |
![]() | 76 are trained in Confined Space Entry and Rescue |
![]() | 82 are trained in Technical Rescue. |
![]() | First Responder - 45 |
![]() | EMT (Emergency Medical Technician) - Basic 129 |
![]() | EMT - Intermediate - 0 |
![]() | EMT - Paramedic - 6 |
![]() | EMT Instructor - 5 |
![]() | CPR Instructors - 5 |
![]() | Master Firefighter - 21 |
![]() | First Class Firefighter - 125 |
![]() | Second Class Firefighter - 134 |
![]() | Firefighter I - 65 |
![]() | Firefighter II - 27 |
![]() | Driver-Operator - 17 |
![]() | Fire Officer I - 27 |
![]() | Fire Officer II - 9 |
![]() | Fire Officer III - 1 |
![]() | Investigator I - 5 |
![]() | Inspector II - 4 |
![]() | Hazardous Materials First Responder - 104 |
![]() | Hazardous Materials Technician (or Above) - 103 |
![]() | Confined Space Entry & Rescue - 76 |
![]() | Technical Rescue - 82 |
In addition, a number of the Firefighters are trained and certified with the State of Indiana as well as nationally in other Fire Education related to fire officers, driver/operators, training, inspection, arson investigation, etc.